<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Up Computer &#187; better computer performance</title>
	<atom:link href="http://www.speedupcomputer.com/tag/better-computer-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedupcomputer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Slow Computer? Speed It Up!</title>
		<link>http://www.speedupcomputer.com/faster-computer/slow-computer-speed-it-up/</link>
		<comments>http://www.speedupcomputer.com/faster-computer/slow-computer-speed-it-up/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:42:05 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[faster computer]]></category>
		<category><![CDATA[fixing your PC]]></category>
		<category><![CDATA[registry fixer]]></category>
		<category><![CDATA[better computer performance]]></category>
		<category><![CDATA[registry cleaner]]></category>
		<category><![CDATA[slow computer]]></category>
		<category><![CDATA[speed up computer]]></category>
		<category><![CDATA[SpeedUpMyPC 2011]]></category>

		<guid isPermaLink="false">http://www.speedupcomputer.com/?p=860</guid>
		<description><![CDATA[Don&#8217;t replace a slow computer! Speed up your computer with SpeedUpMyPC 2011. SpeedUpMyPC 2011 can help maintain your computer, improve its performance, and avoid those things that slow your computer down. In just a few minutes, SpeedUpMyPC 2011 can scan your computer, identify potential trouble spots and help you remove the problems that rob your [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_861" class="wp-caption alignleft" style="width: 285px"><a href="http://speedupcomputer.com/"><img src="http://speedupcomputer.com/wp-content/uploads/2011/10/speed-up-a-slow-computer.jpg" alt="Slow Computer? Speed It Up!" title="Speeding Through The Klongs" width="275" height="183" class="size-full wp-image-861" /></a><p class="wp-caption-text">Slow Computer? Speed It Up!</p></div>Don&#8217;t replace a <a href="http://speedupcomputer.com">slow computer</a>! Speed up your computer with SpeedUpMyPC 2011.  SpeedUpMyPC 2011 can help maintain your computer, improve its performance, and avoid those things that slow your computer down.  In just a few minutes, SpeedUpMyPC 2011 can scan your computer, identify potential trouble spots and help you remove the problems that rob your computer system of its performance. </p>
<h3>Speed UpMyPC 2011 Is More Than A Registry Cleaner</h3>
<p>SpeedUpMyPC 2011 is more than a registry cleaner.  It goes beyond simple registry cleaning to ensure that your computer is operating at its best all the time.  No matter how and where you use your computer, SpeedUpMyPC 2011 can help keep your computer registry free of unnecessary entries that slow your computer down. It also optimizes your PC performance, all within a matter of minutes. </p>
<p>SpeedUpMyPC 2011 examines your computer memory usage to ensure that your computer is making the most of the memory you have installed.  By carefully managing the memory allocations your computer has made (and must make), SpeedUpMyPC 2011 can help ensure that your computer operates as efficiently as possible. </p>
<p>SpeedUpMyPC 2011 also applies the same optimization technologies to your network connection, to ensure that your PC operates as efficiently as possible when sharing data over a network connection. Say goodbye to slow web-browsing and downloading sessions. SpeedUpMyPC 2011 will help keep your online experiences fast and pleasant! </p>
<p>SpeedUpMyPC 2011 can also optimize the way your computer stores information on the hard disk. This helps make your computer highly efficient when storing information and retrieving stored information.  In addition, SpeedUpMyPC optimizes your startup and shutdown routines so you don&#8217;t spend a lot of time waiting to get started or finish up. </p>
<p>SpeedUpMyPC 2011 has been downloaded more than one million times by users like yourself who are looking to optimize their PC&#8217;s performance as an alternative to replacing an expensive computer.  SpeedUpMyPC 2011 is an award-winning program that helps you get your work done!</p>
<p>SpeedUpMyPC 2011 can also help reduce or avoid system crashes. Its monitoring tool can help warn you of impending crashes and system instabilities – by itself a very helpful thing! By helping you to see which programs and activities are most likely to cause crashes, and by helping you recover from the crashes that do occur, SpeedUpMyPC 2011 can help save you time, effort and energy, and ensure that your computer runs as efficiently as possible.  </p>
<p><i>Photo Credit: <a target=new href="http://www.flickr.com/photos/tom_ruaat/5526449774/" rel="nofollow">Mark Fischer</a>, via Flickr</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedupcomputer.com/faster-computer/slow-computer-speed-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Task Manager Can Help Troubleshoot A Slow Computer</title>
		<link>http://www.speedupcomputer.com/faster-computer/the-task-manager-can-help-troubleshoot-a-slow-computer/</link>
		<comments>http://www.speedupcomputer.com/faster-computer/the-task-manager-can-help-troubleshoot-a-slow-computer/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:44:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[faster computer]]></category>
		<category><![CDATA[fixing your PC]]></category>
		<category><![CDATA[registry fixer]]></category>
		<category><![CDATA[better computer performance]]></category>
		<category><![CDATA[slow computer performance]]></category>
		<category><![CDATA[speed up computer]]></category>

		<guid isPermaLink="false">http://www.speedupcomputer.com/?p=818</guid>
		<description><![CDATA[Last week, I talked about how you can use the Task Manager to find out what&#8217;s running on your computer. We looked at both applications and processes. The Task Manager provides a lot of useful information that can help speed up computer performance, or at least let you see the impact of certain processes and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_819" class="wp-caption alignleft" style="width: 258px"><a href="http://speedupcomputer.com/"><img src="http://speedupcomputer.com/wp-content/uploads/2011/07/speed-up-computer-taskman.jpg" alt="The Task Manager Can Help Troubleshoot A Slow Computer" title="speed-up-computer-taskman" width="248" height="275" class="size-full wp-image-819" /></a><p class="wp-caption-text">The Task Manager Can Help Troubleshoot A Slow Computer</p></div>Last week, I talked about how you can use the Task Manager to find out what&#8217;s running on your computer. We looked at both applications and processes.   The Task Manager provides a lot of useful information that can help <a href="http://speedupcomputer.com">speed up computer</a> performance, or at least let you see the impact of certain processes and actions on your computer performance.</p>
<h3>Services</h3>
<p>After the Applications and Processes tabs, you&#8217;ll find a tab labeled &#8220;Services.&#8221; What is a service and how is it different than an application or a process?  Well, applications are programs like Microsoft Word or Microsoft Excel.  They help you perform a specific task like word processing or game-playing.   A process operates at a more basic level. The Task Manager is a process. Explorer is a process, and so is the Windows Desktop Manager. Processes, more often than not, are executables that have specific operating system-related functions.  They allow the computer to control the audio, and other system-level tasks.  </p>
<p>Services operate at an even more basic level.  They provide support for certain functions like Internet access, Bluetooth support, system security, event logging, mobile device recognition, network communications between devices, and remote access. You can usually find several dozen services running at any given time on your computer. </p>
<p>The Task Manager will show you whether a service is running or stopped.  It will also give you an idea of how much physical memory and CPU time are being consumed by services. Select a service from the list of services and click the Services button at the bottom of the panel. This will open the list of services, tell you how the services are set to start up, and tell you whether the service is currently running or not.  You can start, stop and restart services here.  If a service is consuming a lot of system resources, stop it and restart it.  If that doesn&#8217;t solve your problem, you may want to restart the computer to see if you can resolve any performance issues. </p>
<p>The services panel should give you a good description of what the service is doing (or supposed to do) on your computer.  Generally, you don&#8217;t need to change the settings on a service, especially those that are set to start up automatically.   Occasionally you can eke a little more performance here, but what you really want to keep your eye on is services that are consuming a lot of resources unnecessarily.</p>
<p>In my next post, I&#8217;ll go over the Performance Monitor, the Networking Tab and the Users tab.</p>
<p><i>Photo Credit: <a target=new href="http://www.flickr.com/photos/playerx/3126833811/" rel="nofollow">playerx</a>, via Flickr</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedupcomputer.com/faster-computer/the-task-manager-can-help-troubleshoot-a-slow-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registry Cleaners: Yes, They Work</title>
		<link>http://www.speedupcomputer.com/faster-computer/registry-cleaners-yes-they-work/</link>
		<comments>http://www.speedupcomputer.com/faster-computer/registry-cleaners-yes-they-work/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 07:00:52 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[faster computer]]></category>
		<category><![CDATA[fixing your PC]]></category>
		<category><![CDATA[registry fixer]]></category>
		<category><![CDATA[better computer performance]]></category>
		<category><![CDATA[registry cleaners]]></category>
		<category><![CDATA[registrybooster]]></category>
		<category><![CDATA[speed up computer]]></category>

		<guid isPermaLink="false">http://www.speedupcomputer.com/?p=724</guid>
		<description><![CDATA[One of the longest-raging debates in the PC world involves the debate over registry cleaners. Does a computer&#8217;s registry really need to be cleaned? If so, what&#8217;s the best way to do it? Registry cleaners can and do work. To be sure, you can find so-called registry cleaner products that do nothing, or worse, actually [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_725" class="wp-caption alignleft" style="width: 285px"><a href="http://speedupcomputer.com/"><img src="http://speedupcomputer.com/wp-content/uploads/2011/02/registry-cleaner.jpg" alt="Registry Cleaners: Yes, They Work" title="registry-cleaner" width="275" height="206" class="size-full wp-image-725" /></a><p class="wp-caption-text">Registry Cleaners: Yes, They Work</p></div>One of the longest-raging debates in the PC world involves the debate over registry cleaners.  Does a computer&#8217;s registry really need to be cleaned? If so, what&#8217;s the best way to do it?  <a href="http://speedupcomputer.com">Registry cleaners</a> can and do work. To be sure, you can find so-called registry cleaner products that do nothing, or worse, actually do damage to your computer. </p>
<h3>Choosing The Right Registry Cleaner Is Important</h3>
<p>The registry is a complex database of information that your PC uses constantly. It holds information about the hardware and software installed on your computer; operating system and software configurations, and more.  Changing the registry can be dangerous, because the changes you make are immediately effective and there&#8217;s no mechanism to check that the entries you&#8217;ve made are correct or even safe.  </p>
<p>Applications often add information to the registry. When you update or uninstall an application, the uninstall routine is supposed to remove the registry entries that are no longer needed.  If the uninstall routine isn&#8217;t working properly, or wasn&#8217;t well-written, information can get left behind in the registry. </p>
<p>This abandoned information remains in the registry, and the operating system has to digest it each time it boots up.  Sometimes useless information just adds to the amount of time it takes for the computer to boot.  Other times, the computer will slow down, while it waits for the software that made the registry entry to respond.  If the software or hardware doesn&#8217;t respond, the computer will eventually time out and move on.</p>
<p>You can improve the performance of your computer by keeping your registry free of this kind of debris. The easiest way to make sure your registry is clean is to use a trusted registry cleaner like RegistryBooster.  If you don&#8217;t believe that RegistryBooster can help, try a free scan of your computer. RegistryBooster will examine your registry and identify damaged areas that are robbing your computer of speed, performance and reliability.  Correcting or eliminating these registry errors will help recover the performance that your computer seems to have lost over time.</p>
<p>RegistryBooster will make a backup of your computer&#8217;s registry before making a single change.  You determine the changes you want made. If you don&#8217;t like the results, you can restore your registry to its previous state, and you can try a different approach to resolving your speed or performance issue.  Regular registry maintenance can ensure that you continue to enjoy fast and reliable computer performance. Try your free RegistryBooster scan today and find out where your slow computer performance is coming from.</p>
<p><i>Photo Credit: <a target=new href="http://www.flickr.com/photos/emilyrides/5188289325/" rel="nofollow">EmilyDickinsonRidesABMX</a>, via Flickr</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedupcomputer.com/faster-computer/registry-cleaners-yes-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding Up A Slow Computer</title>
		<link>http://www.speedupcomputer.com/faster-computer/speeding-up-a-slow-computer/</link>
		<comments>http://www.speedupcomputer.com/faster-computer/speeding-up-a-slow-computer/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 07:00:33 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[faster computer]]></category>
		<category><![CDATA[fixing your PC]]></category>
		<category><![CDATA[registry fixer]]></category>
		<category><![CDATA[better computer performance]]></category>
		<category><![CDATA[slow computer]]></category>
		<category><![CDATA[speed up computer]]></category>

		<guid isPermaLink="false">http://www.speedupcomputer.com/?p=712</guid>
		<description><![CDATA[For the last few weeks, I&#8217;ve been providing tips on speeding up a slow computer. The basic maintenance pointers I&#8217;ve been offering can help keep your computer running smoothly over time, provided of course, that you perform this maintenance regularly. There are other approaches you can consider when looking for a little more speed from [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_713" class="wp-caption alignleft" style="width: 285px"><a href="http://speedupcomputer.com/"><img src="http://speedupcomputer.com/wp-content/uploads/2011/01/more-memory-for-slow-computer.jpg" alt="Speeding Up A Slow Computer" title="more-memory-for-slow-computer" width="275" height="183" class="size-full wp-image-713" /></a><p class="wp-caption-text">Speeding Up A Slow Computer</p></div>For the last few weeks, I&#8217;ve been providing tips on <a href="http://speedupcomputer.com">speeding up a slow computer</a>.  The basic maintenance pointers I&#8217;ve been offering can help keep your computer running smoothly over time, provided of course, that you perform this maintenance regularly.  There are other approaches you can consider when looking for a little more speed from your computer.</p>
<h3>Memory Is Power</h3>
<p>To a point, adding more memory will give you a bigger, better performance boost than just about anything else you can do.  Computers require a lot of memory, and depending upon what you do with your computer, more memory may be just the thing to speed up your slow computer.  </p>
<p>Modern versions of the Windows operating system need a lot of available RAM just to perform their basic tasks.  Today&#8217;s applications also take up a lot of memory. If you don&#8217;t have enough memory installed, the computer will engage in this complicated ballet of process-swapping, which inevitably results in poor computer performance. Maximizing the amount of memory your computer has will give a boost in performance, especially if your computer is memory-starved. </p>
<p>The big disadvantage of adding more memory is that doing so costs money.  If you use your computer for work or gaming, you may find that the added expenditure will increase your productivity or your ability to enjoy your gaming time. For a relatively small investment, you can get a very noticeable performance boost. </p>
<p>If you&#8217;re willing to spend even more money, you can get another big performance boost by updating your graphics adapter.  This is especially true if you use your computer for complicated tasks like video playback, image editing, or graphics-intensive tasks like gaming.  </p>
<p>Modern video cards have their own processors and memory (often you can add more memory here, too), and will provide a significant performance lift to your computer.  The graphics adapter takes over the processing tasks that your CPU may otherwise need to do, freeing it to work on other processes. </p>
<p>Making these upgrades in combination with clearing out your hard disk, fixing disk errors, defragmenting your hard disk and keeping your registry clean will enable your computer to deliver the user experience it was designed to give.  Never underestimate the value of routine maintenance, but when you&#8217;ve established a solid maintenance routine and you still don&#8217;t get the performance you&#8217;re looking for, upgrading your memory and/or graphics capabilities are most likely to produce the performance improvements you&#8217;re looking for. </p>
<p><i>Photo Credit: <a target=new href="http://www.flickr.com/photos/paulscott56/4909613077/" rel="nofollow">PaulScott56</a>, via Flickr</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedupcomputer.com/faster-computer/speeding-up-a-slow-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Need Better Performance From Windows XP?</title>
		<link>http://www.speedupcomputer.com/faster-computer/still-need-better-performance-from-windows-xp/</link>
		<comments>http://www.speedupcomputer.com/faster-computer/still-need-better-performance-from-windows-xp/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:00:43 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[faster computer]]></category>
		<category><![CDATA[fixing your PC]]></category>
		<category><![CDATA[registry fixer]]></category>
		<category><![CDATA[better computer performance]]></category>
		<category><![CDATA[slow Windows XP performance]]></category>
		<category><![CDATA[speed up computer]]></category>

		<guid isPermaLink="false">http://www.speedupcomputer.com/?p=495</guid>
		<description><![CDATA[In my last post, I discussed one way in which you can reclaim some lost performance from Windows XP by turning off some visual effects that Windows XP can apply. Here are a few other tips for improving Windows XP performance, if you&#8217;ve decided not to upgrade to Windows 7, or are waiting for a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_497" class="wp-caption alignleft" style="width: 285px"><a href="http://speedupcomputer.com/"><img src="http://speedupcomputer.com/wp-content/uploads/2010/03/speed0331.jpg" alt="Still Need Better Performance From Windows XP?" title="speed0331" width="275" height="206" class="size-full wp-image-497" /></a><p class="wp-caption-text">Still Need Better Performance From Windows XP?</p></div>In my last post, I discussed one way in which you can reclaim some lost performance from Windows XP by turning off some visual effects that Windows XP can apply.  Here are a few other tips for <a href="http://www.speedupcomputer.com">improving Windows XP performance</a>, if you&#8217;ve decided not to upgrade to Windows 7, or are waiting for a future rollout of the newest OS.</p>
<h3>Tried And True Will Speed Up Your Computer</h3>
<p>I&#8217;ve often suggested that users trim their Startup Items to get better overall computer performance, and I stick by that suggestion. The more Startup Items you have, the more memory your computer must devote to these items.  That means you&#8217;ll have less memory available for the programs you need (or want) to run. Carefully consider all of your Startup Items.  </p>
<p>Some startups are no-brainers.  Anti-virus and anti-malware software are two must-haves that come to mind. You want these to run all the time to help protect your computer from unwanted intrusions. Other programs, like chat clients and little utilities, probably shouldn&#8217;t be handled as a Startup Item unless you have a really strong reason to start them up each time you boot your computer. </p>
<p>To remove items that have previously been designated as Startup Items, start by looking at your System Tray. The items here should be inspected carefully. Right click on each item in the system tray and determine whether or not you want it to start up automatically each time Windows starts. If you find programs you can live without, check the program preferences for a checkbox that authorizes an automatic startup each time Windows XP loads.  </p>
<p>By unchecking the box, you&#8217;ll save yourself a little memory each time you start your computer.  Preventing programs from starting automatically doesn&#8217;t remove them from your computer. The programs are still in place, but they just won&#8217;t start on their own.  You&#8217;ll need to start the program each time you want to use it.</p>
<p>You can also reclaim some lost performance in Windows XP by running a registry cleaner periodically. Your registry can become overloaded with abandoned and useless program code, all of which your OS has to read and interpret. Removing these derelicts from the registry can make a significant difference in the performance of your computer. </p>
<p><i>Photo Credit: Nick Perla, via Flickr</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedupcomputer.com/faster-computer/still-need-better-performance-from-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

